TS Inter Toppers List 2023 Telangana Intermediate 1st & 2nd Year District Topper’s Merit List | Highest Marks Topper | Pass Percentage | Subject Wise Grade Marks Topper | TS Inter Topper Answer Sheet | TS State First Rank Topper List.
TS Inter Toppers List 2023 District Wise (1st & 2nd Year) : Telangana Intermediate First & Second Year Toppers Name List With Highest Marks Topper Students Subject Wise Marks’ Pass Percentage, TSBIE Intermediate +1 and +2 District Wise State First Marks Topper List. Telangana Board Intermediate 1st Year (Junior) and Second Year (Junior) Results 2023 Topper List Published in May 2023. After Announced the Results, the Board Will Published TS Intermediate Merit List Subject Wise Grade Marks M.P.C, Bi.P.C, M.E.C, C.E Toppers Marks, Answer Sheet, Topper Copy Download on tsbie.cgg.gov.in, manabadi, schools9 and examresults.net.
TS Intermediate Result Topper’s List 2023 Highlights
TS Inter Result 2023 Highlights are given in the table below:
Events | Total Number of Students |
Total Number of Candidates who appeared in the exam | 4,42,895 Students |
Total Number of Candidates who qualified the exam | 2,97,458 Students |
Total Number of Boys who appeared in TS Intermediate Exam | 2,23,624 Students |
Total Number of Girls who appeared in TS Intermediate Exam | 2,19,271 Students |
Total Pass percentage of TS Intermediate Exam (1st Year) | 63.32% |
Students who got A Grade | 1,93,925 Students |
Students who got B Grade | 63,501 |
Total Pass percentage of TS Intermediate Exam (2nd Year) | 67.16% |
Students who got A Grade | 1,59,422 Students |
Students who got B Grade | 82,481 Students |
Important Note: TS Inter Board Authorities have not released TS Inter Toppers List 2023. The names of top-performing students with marks are updated on this page basis availability. Please note that the below mentioned information is not topper list and only the list of best performing students in TS Inter Exams 2023.
List of Best Performing Students in TS Inter Results 2023
The list of top-performing students of TS Inter Results 2023 can be checked in the table below. This is not a topper list, and If you secured more than 950 marks (second-year) or above 90% in the first year, share your name, group and marks on our E-Mail [email protected].
Hall Ticket Number | Name of the Student | Inter First Year/Second Year | Group | Marks |
2259241266 | LEELA PRANEETHA MALLULA | Second-Year | MPC | 992/ 1000 |
2258210177 | SAI CHARAN HYTHABADA | Second-Year | MPC | 991/ 1000 |
2258252073 | VADDIREDDY PRAGATHI | Second-Year | MPC | 990/ 1000 |
2249206464 | PIKKILI HEMANTH KUMAR | Second-Year | MPC | 989/ 1000 |
2238206883 | P S D SAMEER KUMAR | Second-Year | MPC | 989/ 1000 |
2261211268 | SAMEED AHMED SUBHANI | Second-Year | MPC | 989/ 1000 |
2259233236 | MUTYALA SIDDHARTHA KOUSHIK | Second-Year | MPC | 988/ 1000 |
2235211430 | SIDRA MAHEVISH | Second-Year | MPC | 988/ 1000 |
2258247843 | THOTA SRUTHI | Second-Year | MPC | 988/ 1000 |
2258210335 | CHEEPATI GIREESH KUMAR REDDY | Second-Year | MPC | 988/ 1000 |
2261203740 | N APOORVA | Second-Year | MPC | 987/ 1000 |
2261200672 | SASI SNIGDHA YADAVALLI | Second-Year | MPC | 986/ 1000 |
2260220099 | MAHIMAN SESHA SAI D | Second-Year | MPC | 986/ 1000 |
2261212988 | BALAJI ANUSHREE | Second-Year | MPC | 986/ 1000 |
2258216273 | JAGATHPALLY DEEKSHITH REDDY | Second-Year | MPC | 984/ 1000 |
2231202856 | HOOREEN FATHIMA | Second-Year | MPC | 984/ 1000 |
2258234318 | NAIDU SREE NAYANA | Second-Year | MPC | 983/ 1000 |
2261214662 | POLCOMPALLY TEJASWI | Second-Year | MPC | 983/ 1000 |
2249205652 | KAVALI ADITYA | Second-Year | MPC | 983/ 1000 |
2258223450 | GOPU AKSHITHA | Second-Year | MPC | 982/ 1000 |
2261212000 | MOMULA SHARATH REDDY | Second-Year | MPC | 982/ 1000 |
2256209716 | NAGARALA ANUSHA | Second-Year | MPC | 981/ 1000 |
2258202287 | SAURABH JHA | Second-Year | MPC | 980/ 1000 |
2260202338 | SRIVIBHAV JONNALAGADDA | Second-Year | MPC | 979/ 1000 |
2261201880 | DUMPALA VAISHNAVI | Second-Year | MPC | 977/ 1000 |
2243202351 | ANKAM LAHARI | Second-Year | MEC | 980/ 1000 |
2261223061 | K MEGHA VARSHA REDDY | Second-Year | CEC | 969/ 1000 |
2260206561 | SYED IBRAHIM UDDIN | Second-Year | CEC | 956/ 1000 |
2258245122 | REDDY AISHWARYA | Second-Year | Bi.P.C | 986/ 1000 |
2261203711 | BATOOL FATIMA KHAN | Second-Year | Bi.P.C | 985/1000 |
2259240116 | NIKHAT FATIMA | Second-Year | Bi.P.C | 977/ 1000 |
2258233565 | REDDY YASHWANTH REDDY | Second-Year | Bi.P.C | 976/ 1000 |
2244104865 | GOLI SUDEEPTHI | First-Year | CEC | 490/ 500 |
2259109884 | AMGOATH VINOD KUMAR | First-Year | CEC | 483/ 500 |
2235102268 | CHANDRAPALKA SHEENA TEJASWINI | First-Year | CEC | 455/ 500 |
2259144387 | DEVINENI SEVITHA | First-Year | MEC | 495/ 500 |
2261100216 | CHETAN MANDELIA | First-Year | MEC | 490/ 500 |
2259163875 | PAYAL KUMARI | First-Year | MEC | 490/ 500 |
2259157506 | TALLA DIVYA SREE | First-Year | MEC | 489/ 500 |
2259103989 | MUTHAGARI SAI DHARANI | First-Year | MEC | 479/ 500 |
2243105685 | PARIKAPALLI RAJESH | First-Year | MPC | 468/ 470 |
2235112386 | ERABATHINI LAXMICHARAN RAJ | First-Year | MPC | 467/ 470 |
2259141752 | BANDARI VAMSHI | First-Year | MPC | 467/ 470 |
2258139798 | SOHAM TRIPATHY | First-Year | MPC | 467/ 470 |
2243109049 | PASUMARTHY CHARITHA | First-Year | MPC | 466/ 470 |
2258127888 | CHANDAN KUMAR MALLICK | First-Year | MPC | 466/ 470 |
2243112338 | KARUMANCHI VIJAYA LAKSHMI | First-Year | MPC | 466/ 470 |
2258154968 | BANDARI BHAVYA | First-Year | MPC | 466/ 470 |
2259120702 | BHAVESH VARMA KONDURU | First-Year | MPC | 465/ 470 |
2258149589 | P S ADVAITTEJ | First-Year | MPC | 464/ 470 |
2259154648 | MARAMREDDY AROGYA SHRAVYA | First-Year | MPC | 464/ 470 |
2252107323 | CHALAMALASETTY DHARAN | First-Year | MPC | 464/ 470 |
2258155599 | ULCHALA SATISH CHANDRA | First-Year | MPC | 464/ 470 |
2259107069 | PURUSHOTHAM PRAJAPATI | First-Year | MPC | 464/ 470 |
2258136797 | GYARA ABHISHEK BHAN | First-Year | MPC | 463/ 470 |
2258155534 | MANTHENA TEJASREE | First-Year | MPC | 462/ 470 |
2260112341 | KATHURI MANASWIN | First-Year | MPC | 461/ 470 |
2261101547 | JANGA DHEERAJ | First-Year | MPC | 461/ 470 |
2259102961 | ANWESHA SAHU | First-Year | MPC | 461/ 470 |
2258107617 | CHANDUPATLA ANIKAIT REDDY | First-Year | MPC | 461/ 470 |
2258131465 | MUDIMADUGULA SHAILAJA | First-Year | MPC | 461/ 470 |
2259137163 | JAMALPUR BHAVANI PRASAD | First-Year | MPC | 461/ 470 |
2260126900 | SINGAM SUHAS REDDY | First-Year | MPC | 459/ 470 |
2260131715 | SAIRA FATIMA | First-Year | MPC | 455/ 470 |
2243101913 | CHITYALA LAKSHMI | First-Year | Bi.P.C | 437/ 440 |
TS Inter 1st & 2nd Year Topper’s List 2023 State First Rank Topper List Top 3 Rank
TS Intermediate Topper’s : Telangana State Board of Intermediate Education Released TS Inter Results 2023 Topper’s List on May 2023. All the Students Who have get TS Inter Results Can Download Telangana Intermediate Topper Merit List, TS Inter 1st & 2nd Year Highest Marks Topper Name List With Marks Percentage and TS Intermediate Topper Answer Sheet, Grade Marks and Over All Pass Percentage.
After Releasing the TSBIE Intermediate Merit List pdf, We Upload Below TS Inter First Year Merit List and TS Inter Second Year Topper List With Grade Marks. Download here TS Inter Topper’s List State Wise, District Wise and School Wise First Marks Topper Name With Photo.
Telangana Intermediate Topper List 2023 | Pass Percentage
Name of the Board | Telangana State Board of Intermediate Education [TSBIE] |
Name of the Exam | Intermediate Public Examination 2022 |
Exam Dates | 1st Year: 15 March to 3 April 2023
2nd Year: 16 March to 4 April 2023 |
Category | Board Exam Results |
Result Release date | May 2023 |
Official Website | https://tsbie.cgg.gov.in/ |
TS Inter 1st Year Topper List 2023 State First Highest Marks
Telangana Intermediate Topper Merit List Published on tsbie.cgg.gov.in. After Releasing the Telangana Inter First Year Result 2023 Topper List. Download TS Inter 1st Year State First Marks Topper Name With Marks, TS Inter 1st Year District, Branch and School Wise Topper List. Check Telangana First Year Subject Wise Grade Marks.
TS Inter 2nd Year Topper List 2023 State First Highest Marks Topper
TSBIE Telangana Released Inter Second Year Topper Merit List With Answer Sheet. Interested Candidates Visit on the Official Website will able to Download Telangana Inter 11th Class topper List and TS 12th Class Merit List With Answer Sheet, TS Inter 2nd Year State, District First Marks Topper Name With Percentage, Grade Marks.
TS Inter Toppers List 2023 District Wise State First Rank
Students Check Below Telangana Intermediate Topper Merit List With grade Marks Percentage.
- Adilabad
- Bhadradri Kothagudem
- Hyderabad
- Jagtial
- Jangaon
- Jayashankar Bhoopalpally
- Jogulamba Gadwal
- Kamareddy
- Karimnagar
- Khammam
- Komaram Bheem Asifabad
- Mahabubabad
- Mahabubnagar
- Mancherial
- Medak
- Medchal
- Nagarkurnool
- Nalgonda
- Nirmal
- Nizamabad
- Peddapalli
- Rajanna Sircilla
- Rangareddy
- Sangareddy
- Siddipet
- Suryapet
- Vikarabad
- Wanaparthy
- Warangal (Rural)
- Warangal (Urban)
- Yadadri Bhuvanagiri
TS Intermediate Topper List 2023 Inter 1st & 2nd Year | |
TS Inter 1st Year Result Link | Click Here |
TS Inter 2nd Year Result Link | Click Here |
TS Inter Topper List 2023 | Click here |